The following waters have been stocked as of April 27th, 2016
|
|||||
| Number | Species | Length(in.) | Date Stocked | ||
| Town of Bolton | |||||
| Brown’s Pond | 100 | Brook Trout | 10.0" |
|
|
| Edgecomb Pond | 600 | Rainbow Trout |
|
3/31/2016 | |
| Northwest Bay Brook | 400 | Brook Trout | 10.0" | 4/19/16 | |
| Town of Chester | |||||
| Trout Brook | 1800 | Brook Trout | 10.0" | 4/21/16 | |
| Schroon River: | |||||
| Starbuckville Dam | 600 | Rainbow Trout | 9.0" | 4/14/16 | |
| 400 | Brook Trout | 10.0" | 4/20/16 | ||
| 50 | Rainbow Trout | 14.6" | 4/26/16 | ||
| Tumblehead Falls | 600 | Rainbow Trout | 9.0" | 4/14/16 | |
| 600 | Brook Trout | 11.0" | 4/20/16 | ||
| 50 | Rainbow Trout | 14.6" | 4/26/16 | ||
| Palmer Pond | 500 | Rainbow Trout | |||
(Air Stock) |
200 | Brook Trout | |||
| City of Glens Falls | |||||
| Crandall Park Pond | 300 | Rainbow Trout | 14.6" | 4/27/16 | |
| 200 | Rainbow Trout | 9.0" | 4/27/16 | ||
| 75 | Rainbow Trout | 8.5" | 3/17/2016 | ||
| Town of Hague | |||||
| Hague Brook | 300 | Brook Trout | 10.3" | 4/19/16 | |
| Jabe Pond | 1000 | Rainbow Trout | 9.5" | 4/20/16 | |
| Town of Horicon | |||||
| Spuytenduivel Brook | 400 | Brook Trout | 10.3" | 4/19/16 | |
| Mill Pond - Fishing Derby | 450 | Rainbow Trout | |||
| 300 | Rainbow Trout | ||||
| Town of Johnsburg | |||||
| Hudson River | 2000 | Rainbow Trout | 9.7" | 4/19/16 | |
| Mill Creek | 1700 | Brook Trout | 10.0" | 4/18/16 | |
| North Creek | 1200 | Rainbow Trout | 9.5" | 4/20/16 | |
| North Creek Recreation Pond | 250 | Rainbow Trout | 8.75" | 3/31/2016 | |
| Thirteenth Lake | 2800 | Rainbow Trout | 9.4" | 4/19/16 | |
| Town of Lake George | |||||
| English Brook | 300 | Brook Trout | 10.0" | 4/12/16 | |
| West Brook | 500 | Brook Trout | 10.0" | 4/12/16 | |
| Town of Lake Luzerne | |||||
| Lake Luzerne | 1000 | Rainbow Trout | 8.75" | 3/31/2016 | |
| Town of Queensbury | |||||
| Clendon Brook | 300 | Brook Trout | 9.75" | 3/28/2016 | |
| Gurney Lane Pond | 100 | Brook Trout | 9.75" | 3/28/2016 | |
| Halfway Brook | 750 | Brook Trout | 10.25" | 3/28/2016 | |
| Hovey Pond | 300 | Brook Trout | 10.2" | 3/17/2016 | |
| Town of Stony Creek | |||||
| Roaring Branch | 400 | Brook Trout | 10.0" | 4/18/16 | |
| Town of Thurman | |||||
| Patterson Brook | 1000 | Brook Trout | 10.0" | 4/13/16 | |
| Town of Warrensburg | |||||
| Hatchery Grounds Pond | 40 | Rainbow Trout | 8.75" | 3/31/2016 | |
| 20 | Rainbow Trout | 9.0" | 4/13/16 | ||
| 30 | Rainbow Trout | 9.4" | 4/19/16 | ||
| 20 | Rainbow Trout | 9.0" | 4/26/16 | ||
| Schroon River | |||||
| Gristmill Section | 700 | Rainbow Trout | 9.63" | 4/18/16 | |
| Riverbank Section | 400 | Brook Trout | 11.0" | 4/20/16 | |
| 400 | Rainbow Trout | 9.0" | 4/14/16 | ||
| 100 | Rainbow Trout (2YR) | 14.6" | 4/26/16 | ||
| Viele Pond | 300 | Rainbow Trout | 8.75" | 3/29/2016 | |
| 300 | Brook Trout | 9.75" | 3/29/2016 | ||
Total Fish Stocked: |
23,835 | ||||

