The following waters have been stocked as of May 14th, 2015 Scroll down to see more locations Click for a printable report |
||||
| Number | Species | Length(in.) | Date Stocked | |
| Town of Bolton | ||||
| Brown’s Pond | 100 | Brook Trout | 10" | 4/22/15 |
| Edgecomb Pond | 600 | Rainbow Trout | 9.25" | 4/29/15 |
| Northwest Bay Brook | 400 | Brook Trout | 10.0" | 4/29/15 |
| Town of Chester | ||||
| Trout Brook | 1800 | Brook Trout | 10.0" | 4/30/15 |
| Schroon River: | ||||
| Starbuckville Dam | 600 | Rainbow Trout | 9.25" | 5/5/15 |
| 400 | Brook Trout | 11.0" | 5/5/15 | |
| 50 | Rainbow Trout | 15.0" | 5/5/15 | |
(Surplus) |
315 | Brook Trout | 10.0" | 5/6/15 |
| Tumblehead Falls | 600 | Rainbow Trout | 9.25" | 5/5/15 |
| 600 | Brook Trout | 10.0" | 5/5/15 | |
| 50 | Rainbow Trout | 15.0 | 5/5/15 | |
| Palmer Pond | 500 | Rainbow Trout | 9.4" | 5/8/15 |
(Air Stock) |
200 | Brook Trout | 10" | 5/8/15 |
| City of Glens Falls | ||||
| Crandall Park Pond | 300 | Rainbow Trout | 15" | 4/22/15 |
| 200 | Rainbow Trout | 8.9" | 4/22/15 | |
| Town of Hague | ||||
| Hague Brook | 300 | Brook Trout | 10.0" | 4/29/15 |
| Jabe Pond | 1000 | Rainbow Trout | 9.25" | 5/6/15 |
| Town of Horicon | ||||
| Spuytenduivel Brook | 400 | Brook Trout | 10.0" | 4/29/15 |
| Mill Pond - Fishing Derby | 450 | Rainbow Trout | 15" | 5/14/15 |
| 300 | Rainbow Trout | 9.4" | 5/14/15 | |
| Town of Johnsburg | ||||
| Hudson River | 2000 | Rainbow Trout | 9.05" | 4/30/15 |
| Mill Creek | 1700 | Brook Trout | 9.9" | 4/27/15 |
| North Creek | 1200 | Rainbow Trout | 9.25" | 4/30/15 |
| North Creek Recreation Pond | 125 | Rainbow Trout | 9.22" | 4/22/15 |
| NCRP DERBY | 125 | Rainbow Trout | 9.4" | 5/1/15 |
| Thirteenth Lake | 2800 | Rainbow Trout | 9.4" | 5/4/15 |
| Thirteenth Lake (Surplus) | 500 | Rainbow Trout | 9.25" | 5/6/15 |
| Town of Lake George | ||||
| English Brook | 300 | Brook Trout | 10.75" | 4/21/15 |
| West Brook | 500 | Brook Trout | 10.75" | 4/21/15 |
| Lake George (Surplus) | 500 | Rainbow Trout | 9.25" | 5/6/15 |
| Town of Lake Luzerne | ||||
| Lake Luzerne | 1000 | Rainbow Trout | 8.25" | 4/21/15 |
| Lake Luzerne (Surplus) | 500 | Rainbow Trout | 9.25 | 5/6/15 |
| Town of Queensbury | ||||
| Clendon Brook | 300 | Brook Trout | 11.0" | 4/13/15 |
| Gurney Lane Pond | 100 | Brook Trout | 11.0" | 4/16/15 |
| Halfway Brook | 750 | Brook Trout | 9.9" | 4/14/15 |
| Hovey Pond | 300 | Brook Trout | 10.75" | 4/13/15 |
| Glen Lake (Surplus) | 500 | Rainbow Trout | 9.25" | 5/6/15 |
| Town of Stony Creek | ||||
| Roaring Branch | 400 | Brook Trout | 10.0" | 4/29/15 |
| Town of Thurman | ||||
| Patterson Brook | 1000 | Brook Trout | 9.75" | 4/21/15 |
| Town of Warrensburg | ||||
| Hatchery Grounds Pond | 20 | Rainbow Trout | 8.5" | 4/6/15 |
| 15 | Rainbow Trout | 8.5" | 4/16/15 | |
| 20 | Rainbow Trout | 15" | 4/16/15 | |
| 40 | Rainbow Trout | 9.4" | 4/27/15 | |
| 20 | Rainbow Trout | 9.4" | 5/2/15 | |
| 5 | Rainbow Trout | 15.0" | 5/5/15 | |
| 20 | Rainbow Trout | 9.25" | 5/6/15 | |
| Schroon River | ||||
| Gristmill Section | 700 | Rainbow Trout | 9.05" | 5/4/15 |
| Riverbank Section | 400 | Brook Trout | 10.0" | 5/5/15 |
| 400 | Rainbow Trout | 9.25" | 5/5/15 | |
| 100 | Rainbow Trout (2yr) | 15.0" | 5/5/15 | |
(Surplus) |
415 | Brook Trout | 10.0" | 5/6/15 |
| Viele Pond | 300 | Rainbow Trout | 9.4" | 4/27/15 |
| 300 | Brook Trout | 9.9" | 4/27/15 | |
Total Fish Stocked: |
26,520 | |||

